Create wealth by investing in reputed mutual funds.

Your Rs. 100000 investment in the grwoth scheme of any of the 5 top ranking mutual funds can accumulate to around Rs. 10000000 over the period.

 
 
Growth Calculation Charts
Rs.100000 one time Invested becomes Rs. 1 crore as follows
 
Year
Amount
Year
Amount
Year
Amount
1
115000 13 615279 25 3291895
2 132250 14 707571 26 3785680
3 152087 15 813706 27 4353531
4 174901 16 935762 28 5006561
5 201136 17 1076126 29 5757545
6 231306 18 1237545 30 6621177
7 266002 19 1423177 31 7614354
8 305902 20 1636654 32 8756507
9 351788 21 1882152 33 10069983
10 404556 22 2164475    
11 465239 23 2489146    
12 535025 24 2862518    
 
*Calculated at an expected 15% rate of return per annum, though the average return for the last 10 years has been approximately 17% (Past performance may or may not be sustained in the future)
 
 
Portfolio Login
   
 
 
 
Franchise
   
Corporate Agent
 
 
 
In the media